Andrew Hopper van Blarcom Name variations: Blarcum |
|
Sex | Male |
Age | 68 |
|
Born | 6 December 1820 | in | Saddle River, Bergen County NJ (US) |
Died | 27 August 1889 | in | Pearl River, Rockland County NY (US) |
Buried | | in | Pearl River Cemetery (formerly Rockland Cemetery), Pearl River, Rockland County NY (US) |
|
Father | Garret Peter van Blarcom |
| Born | 10 October 1786 |
| Died | 9 March 1854 |
Mother | Mariah Hopper |
| Born | 14 September 1786 |
| Died | 25 September 1850 |
Brother | Peter Garret born 19 December 1805 |
Brother | John Garret born 26 November 1808 |
Sister | Jane born 25 January 1811 |
Brother | Jacob G. born 19 July 1813 |
Sister | Alida born 17 September 1818 |
Sister | Eliza Marie born 1 April 1823 |
Sister | Susan Ann born 30 September 1825 |
Sister | Charity Lovina born June 1829 |
|
|
Marriage | 5 April 1845 | in | Saddle River, Bergen County NJ (US) |
with | Catherine Ann Bogert |
Born | 24 April 1829 | in | Pearl River, Rockland County NY (US) | Died | 7 October 1904 | in | Pearl River, Rockland County NY (US) |
Burried | | in | Pearl River Cemetery (formerly Rockland Cemetery), Pearl River, Rockland County NY (US) | |
Children |
Rachel Jane born 28 June 1847
Mary Malinda born 21 Jan. 1854
|
|
|