Henry Strawser van Blaricom Name variations: Blarican |
|
Sex | Male |
Age | 68 |
|
Born | 1 May 1803 | in | Northumberland County PA (US) |
Died | 23 March 1872 | in | Fulton County IN (US) |
Buried | | in | Reed Cemetery, Wayne Township, Fulton County IN (US) |
|
Father | Samuel S. van Blaricom |
| Born | 2 March 1777 |
| Died | 11 October 1856 |
Mother | Mary Ann Strawser |
| Born | 14 April 1781 |
| Died | 14 December 1864 |
Brother | David born 1 January 1800 |
Brother | John born 11 November 1805 |
Brother | Philip born 20 October 1809 |
Sister | Elizabeth born 21 April 1811 |
Sister | Julia Ann born 15 December 1813 |
Brother | Samuel S. born 17 April 1818 |
Sister | Margaret born 7 June 1819 |
Sister | Mary Ann born 17 March 1821 |
Sister | Sarah born January 1824 |
Sister | Mary Polly born 1826 |
|
|
Marriage | | |
with | Elizabeth Waltz |
Born | 17 March 1807 | in | PA (US) | Died | 25 April 1885 | in | Fulton County IN (US) |
Burried | | in | Reed Cemetery, Wayne Township, Fulton County IN (US) | |
Children |
John L.
Levi S. born about 1852
Mary J.
Samuel S. born 1828
David Perry born 19 Aug. 1829
Elizabeth J.
Rufus M. born 1853
|
|