Garret Peter van Blarcom Name variations: Gerrit; Blarcum |
|
Sex | Male |
Age | 67 |
|
Born | 10 October 1786 | in | Bergen County NJ (US) |
Baptized | 22 October 1786 | in | Paramus, Bergen County NJ (US), Nederduits Gereformeerde Kerk (Reformed Dutch Church) |
Died | 9 March 1854 | |
Buried | | in | Zion Lutheran Church Cemetery, Saddle River, Bergen County NJ (US) |
|
Father | Peter H. van Blarcom |
| Baptized | 9 March 1746 |
| Died | 3 August 1791 |
Mother | Jannetje [Jane] Ackerman |
| Born | 25 November 1767 |
| Died | 22 June 1841 |
Sister | Aaltje bapt. 15 November 1767 |
Sister | Elizabeth bapt. 9 April 1769 |
Brother | Peter bapt. 24 February 1771 |
Brother | Cornelius bapt. 16 May 1773 |
Brother | Hermanus bapt. 9 June 1775 |
Sister | Antje born 9 December 1778 |
Brother | David born about 1780 |
Sister | Jannetje born 24 November 1785 |
|
|
Marriage | 29 September 1804 | in | Hackensack NJ (US) |
with | Mariah Hopper |
Born | 14 September 1786 | in | Bergen County NJ (US) | Baptized | 1 October 1786 | in | Paramus, Bergen County NJ (US), Nederduits Gereformeerde Kerk (Reformed Dutch Church) | Died | 25 September 1850 | in | Bergen, Hudson County NJ (US) |
Burried | | in | Zion Lutheran Church Cemetery, Saddle River, Bergen County NJ (US) | |
Children |
Peter Garret born 19 Dec. 1805
John Garret born 26 Nov. 1808
Jane born 25 Jan. 1811
Jacob G. born 19 July 1813
Alida born 17 Sept. 1818
Andrew Hopper born 6 Dec. 1820
Eliza Marie born 1 April 1823
Susan Ann born 30 Sept. 1825
Charity Lovina born June 1829
|
|
|