Carol Lee [Caroline] van Blaricom |
|
Sex | Female |
Age | 89 |
|
Born | 19 October 1881 | in | Cordova, Le Sueur County MN (US) |
Died | 12 March 1971 | in | Oshkosh, Winnebago County WI (US) |
Buried | | in | Omro Cemetery, Omro, Winnebago County WI (US) |
|
Father | David van Blaricom |
| Born | 21 November 1833 |
| Died | 9 October 1915 |
Mother | Martha Jane Terhune |
| Born | 12 February 1844 |
| Died | 1929 |
Brother | James born 24 December 1866 |
Brother | Perry born 30 September 1868 |
Sister | Frances Elizabeth born 10 October 1870 |
Brother | Rudolph born 2 July 1872 |
Sister | Mariam born 1875 |
Brother | George born 5 February 1878 |
Brother | Jesse born 7 September 1883 |
|
Residence(s) | St. Paul, Ramsey County MI (US) in 1944 |
| Links | Find a grave | |
Marriage | 1901 | |
with | Joseph Henry Bradshaw |
Born | December 1868 | in | Lexington, Le Sueur County MN (US) | Died | 15 July 1920 | in | Cordova, Le Sueur County MN (US) |
Burried | | in | Woodlawn Cemetery, Le Center, Le Sueur County MN (US) | |
Children |
Maud born 11 March 1902
Beatrice Esther born 24 July 1905
Joseph J. born 3 June 1913
Arnold Francis born 16 May 1916
|
|
|